Is there a Spill in Your Backyard?
Spilltracker.org tracks what most forget about after the headlines change.
Nviroclean is committed to not only safe spill cleanup but effective, quick, safe cleanup.
Are you in charge of a major cleanup you can’t get closed? LUST cleanups are the most difficult with both soil and water contamination. Nviroclean works on Land and Water! Get Nviroclean on the scene and close those cases.
Nov 2025
UPS CRASH
UPS vehicle/plane crash involving hundreds of thousands of gallons of fuel, oil, and chemicals; subsequent fire
Nov 2025
Airgas
Large anhydrous ammonia leak from Airgas tanker truck in hotel parking lot (~25,000 lbs released)
Nov 2025
CF, Dow, Oneok, Pryor Chemical
Multiple chemical releases/explosions/fires (ammonia, ethylene, other gases) causing shelter-in-place, injuries, or deaths
Nov 2025
PBBT Corp
Major chemical fire at facility releasing unknown substances
ACTIVE CLEANUP TIMELINE
| Date of Incident | Location | Incident Description | Company Involved | Companies mpacted | Cleanup Agency | Current Status | YouTube Coverage |
|---|---|---|---|---|---|---|---|
| January 4, 2025 | Oregon, Corvallis (Mary’s River) | Train derailment spilling urea fertilizer into river | Portland & Western Railroad | Mary’s River ecosystem, local water/ wildlife | Oregon DEQ with potential EPA involvement | Ongoing removal of fertilizer contaminants from river and banks | https://www.youtube.com/results?search_query=corvallis+train+derailment+fertilizer+spill+2025 |
| June 26, 2025 | Connecticut, Wallingford | Oil spill at chemical plant that ignited into fire | Allnex | Local waterways/soil, facility surroundings | Connecticut DEQ and EPA (ongoing facility review) | Ongoing site review and potential remediation due to facility history of spills | https://www.youtube.com/results?search_query=allnex+wallingford+oil+spill+fire+2025 |
| July 18, 2025 | Washington State, Indian Creek area | Tanker truck rollover spilling hazardous materials into creek | Unspecified tanker operator | Indian Creek and surrounding watershed | Washington State Department of Ecology (crews on-site) | Active response and containment; updates indicate continued monitoring/remediation | https://www.youtube.com/results?search_query=indian+creek+tanker+truck+spill+2025 |
| September 7, 2025 | Indiana, Newburgh | Major chemical fire at facility releasing unknown substances | PBBT Corp | Local air/soil in industrial area | EPA and Indiana DEM analyzing materials/post-fire remediation | Ongoing analysis and cleanup of fire residues | https://www.youtube.com/results?search_query=pbbt+newburgh+chemical+fire+2025 |
| ~November 5-14, 2025 (cluster of recent incidents) | Multiple locations (see below) | Multiple chemical releases/explosions/fires (ammonia, ethylene, other gases) causing shelter-in-place, injuries, or deaths | Various (CF Industries, Dow, Oneok, Pryor Chemical, etc.) | Local communities, air quality, workers | Responsible parties (companies with EPA/state oversight (air monitoring and site assessments active) | Ongoing (air quality assessments, site containment, investigations) for most in this cluster | https://www.youtube.com/results?search_query=cf+industries+yazoo+explosion+2025 or similar per incident |
| November ~14, 2025 | Oklahoma, Weatherford | Large anhydrous ammonia leak from Airgas tanker truck in hotel parking lot (~25,000 lbs released) | Airgas | Local area residents (34+ hospitalized, evacuations) | Airgas (responsible party) with Oklahoma DEQ/EPA potential oversight | Very recent; residual cleanup and monitoring likely active | https://www.youtube.com/watch?v=example_local_news (search “Weatherford Oklahoma ammonia leak November 2025” for multiple news clips) |
| ~November 12, 2025 | Georgia (Atlanta area likely) | UPS vehicle/plane crash involving hundreds of thousands of gallons of fuel, oil, and chemicals; subsequent fire | UPS | Site soil/groundwater, potential local water | UPS (responsible party) with EPA oversight for large-scale environmental response | Major environmental cleanup effort underway (fuel/oil/chemical remediation) | https://www.youtube.com/results?search_query=ups+crash+fuel+spill+2025 |
Notes:
- These are the standout major incidents from 2025 with confirmed ongoing elements (e.g., remediation, monitoring, or investigation).
- Oversight is typically the responsible party (polluter-pays principle), with EPA or state agencies monitoring compliance.
- The Coming Clean Chemical Incident Tracker reports 130+ chemical incidents in 2025 so far, with a cluster of serious ammonia/chemical releases in early Novemberโmany remain open for air/soil checks.
- SpillTracker.org and news sources highlight petrochemical-heavy states (TX, OK, MS, etc.) with active cases.

You must be logged in to post a comment.